(1) Establishment Code – 1/11 | ||
Vision of the Program | To empower secondary level public servants to provide a more efficient public service by providing basic knowledge of Part I and Part II of the Establishments Code.. | |
Content of the training | Part I and Part II of the Establishments Code. | |
Target group | For New recruits Provincial Public Service Officers (Middle Level) | |
No. of trainings | 1 | |
No. of days | 2 | |
No. of training programs | 1 | |
Location | Management Development & Training Center -Pussella |
(2) Ms Power Point | ||
Vision of the Program | Providing knowledge and training to government officials on attractive and clear presentation techniques using MS PowerPoint | |
Content of the training | ï‚§ Identify the names and functions of the PowerPoint interface. ï‚§ Create, edit, save, and print presentations. ï‚§ Format presentations. ï‚§ Add a graphic to a presentation. ï‚§ Create and manipulate simple slide shows with outlines and notes. ï‚§ Create slide presentations that include text, graphics, animation, and transitions. ï‚§ Use design layouts and templates for presentations. ï‚§ Create a PowerPoint presentation. | |
Target group | Staff grade officers & officers who need to do presentations as a part of his or her job | |
No. of trainings | 1 | |
No. of days | 2 | |
No. of training programs | 1 | |
Location | Management Development & Training Center -Pussella |
(3) Administrative Law | ||
Vision of the Program | Introduce the legal sources relevant to the role of public administration and make the officers aware of the administrative decisions within the relevant limits. | |
Content of the training | Administrative Law Sources. Excess of power. Execution of discretionary power. Fundamental rights over administrative or executive decisions. Losses and related actions. | |
Target group | Executive level officers | |
No. of trainings | 1 | |
No. of days | 1 | |
No. of training programs | 1 | |
Location | Management Development & Training Center -Pussella |
(4) Induction trainings ("Management Service Officer" Appointed on 01 Jan 2021) Group 1 | ||
Vision of the Program | Providing basic knowledge to the new officers in the Management Service Officer Service who are required to perform their duties properly. | |
Content of the training | Duties, responsibilities and role of public Management Assistants’ service Use of Information and Communication Technology in public service Preparation for public service attitudes and personality development Provincial council system and structure Service minute of PMAS and provisions of the appointment letter Office systems and documentation Introduction to public financial management Introduction of section I,II,III,IV,V,XII,XXVIII,XXX of establishment code for daily duties General behavior and discipline of a public servant Importance of planning to keep the professional life and private life in balance Public relationship and communication A productive public service through new productivity concepts | |
Target group | Management Service Officer" Appointed on 01 Jan 2021 | |
No. of trainings | 02 | |
No. of days | 04 | |
No. of training programs | 02 | |
Location | Management Development & Training Center -Pussella |
(5) Basic knowledge in public financial management | ||
Vision of the Program | Providing basic knowledge on Public financial management subject of provincial public service officer. | |
Content of the training | Introduction to Public Financial Management Scope. Awareness of basic rules. Awareness on accountability Awareness on important financial regulations in day to day duties. | |
Target group | For Provincial Public Service Officers (Middle Level) & For New recruits Provincial Public Service Officers (Middle Level) ( | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(6) Vehicle And Machinery Maintenance | ||
Vision of the Program | Awareness about optimum utilization of vehicles and machinery. Minimization of maintenance cost/cost of vehicles and machinery. Ensuring safety of vehicles and machinery. Minimizing audit queries Minimize accidents through proper maintenance | |
Content of the training | Awareness about optimum utilization of vehicles and machinery. Awareness of rules and regulations related to maintenance of vehicles and machinery Maintenance of vehicles and machinery Procurement activities related to machinery repair and vehicle maintenance Damages and losses to vehicles and machinery Testing of fuel combustion in vehicles and machinery. | |
Target group | Subject officers related to vehicles and machinery | |
No. of trainings | 01 | |
No. of days | 01 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(7) Payroll | ||
Vision of the Program | Payroll program training for payroll officers Improve existing knowledge about Payroll program. Minimizing problems arising in the use of the Payroll program Training other officers on Payroll program Ensuring timely payment of salaries Salary banking using slip method Minimize problems faced by officers in processing of pay | |
Content of the training | To provide understanding about wage preparation Linking the Payroll Program to Payroll Processing Installation of Payroll Program Identify the basic structure of the Payroll program Preparation of master files Monthly data entry Payroll processing and checking of errors Identifying potential errors and resolving them Receipt of records Data protection and security | |
Target group | Sabaragamuwa Provincial Public Service Secondary Level Officers (Accounting Staff) | |
No. of trainings | 01 | |
No. of days | 03 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(8) New CIGAS | ||
Vision of the Program | Prompt and accurate reporting of transactions in government offices Reporting without errors and omissions Fastness Expediting integration Facilitating comparison. Speed up decision making Facilitating fund management Facilitating the preparation of final accounts | |
Content of the training | Using the computer for the New CIGAS program. Establishment of the New CIGAS program. Preparation of New CIGAS program according to each office Identify relevant bibliographic documents. Recording transactions Making comparisons. Checking accuracy Receiving and sending reports Information Retention and Security Use with water Obtaining information required for final accounts | |
Target group | Sabaragamuwa Provincial Public Service Secondary Level Officers (Accounting Staff) | |
No. of trainings | 01 | |
No. of days | 03 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(9) Coordinating Legal Matters | ||
Vision of the Program | Awareness of the importance of correct and efficient performance of legal duties Educating officials about the process related to coordination of legal affairs To promote relevant skills to prepare basic documents required for related coordination | |
Content of the training | Importance of legal matters Steps to follow in legal proceedings Methodology of preparation of observation reports Importance of subject knowledge of officers in relation to legal matters Discipline to be maintained in the judiciary Management of files related to legal matters Assist in coordination with the Attorney General Department | |
Target group | Officers in charge of legal affairs at the secondary level | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(10) Conduct Preliminary Investigations | ||
Vision of the Program | Streamlining the disciplinary investigation process so that accurate, efficient decisions can be made. Protection of rights of public officials. Creating a pool of officers knowledgeable about the disciplinary process. Minimizing the time taken to conduct disciplinary investigations. | |
Content of the training | General Conduct and Discipline of a Public Officer Investigations and preliminary investigations Basic research ethics Duties of an Inquiry Officer The work steps of a preliminary investigation and the analysis of evidence and the collection of evidence Application and practice of the provisions of the Institutions Code relating to evidence Legal principles affecting investigative process Preparation of an investigation report Drafting of charge sheets Orders and circulars relating to preliminary investigation and disciplinary proceedings Model Preliminary Investigation Report | |
Target group | Officers who wish to conduct preliminary investigations | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(11) For a Healthy Retirement Life | ||
Vision of the Program | Guidance to the retiring officers of Sabaragamuwa Provincial Public Service for a successful retirement | |
Content of the training | Maintaining mental health Maintaining physical health Prevention of non-communicable diseases | |
Target group | Officers retiring on 31/12/2022 | |
No. of trainings | 01 | |
No. of days | 01 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(12) Basic knowledge in financial management | ||
Vision of the Program | A service provider must be aware of its legal environment to ensure successful service delivery. To impart the necessary knowledge for the efficiency tests of officers. Assist officers in creating a safe work environment. Improving the efficiency of government officials. | |
Content of the training | To provide a basic understanding of public financial management and to inform about the relevant monetary regulations and rules. Awareness of Consolidated Fund, Warrants, Delegation of Powers, Preparation of Estimates and Accountability. Awareness of day-to-day financial management activities. Discussing the practical problems of financial management. | |
Target group | For New recruits Secondary Level Officers in the Provincial Public Service | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(13) Salary conversions of public officers (TL) | ||
Vision of the Program | ï‚§ Ensuring correctness of salary conversions. ï‚§ To improve knowledge about wage conversion. ï‚§ Improve analytical capability ï‚§ Establishing the quality of supervision activities. ï‚§ Timely and accurate conversion of salaries of officials | |
Content of the training | ï‚§ Salary conversion in case of promotion. ï‚§ Salary conversion during employment. ï‚§ Salary conversion in execution of disciplinary orders. ï‚§ Salary conversion in case of pay revision. ï‚§ Knowledge of circulars issued 2/97(III), 15/2003, 9/2004, 28/2010, 6/2006 and 3/2016 etc. in case of salary revision and salary interpretation. ï‚§ Salary conversion in case of service interruption. ï‚§ Salary conversion in case of advance. ï‚§ Salary commutation in case of re-employment on contract basis after retirement. ï‚§ Salary conversion in case of reinstatement. ï‚§ Transfer of pay when a post holder moves to another post | |
Target group | Sabaragamuwa Provincial Civil Service Executive Level Officers | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(14) Office system and File management | ||
Vision of the Program | ï‚§ To understand what is an office manner and to understand how to follow correct office manners in an office ï‚§ To understand the skills that a second level officer needs to develop | |
Content of the training | Office procedures ï‚§ An office procedure is introduction ï‚§ Basic features that should be present in an office system ï‚§ Books and documents used in following office procedures ï‚§ Aligning office procedures with current technology tools and making them formal and convenient ï‚§ Eliminate obsolete office systems and implement amendments to suit ï‚§ Awareness of minimizing complexities in the use of office procedures ï‚§ Convenience arising from following office procedures ï‚§ Forms preparation and forms status ï‚§ Need for formal storage system ï‚§ Making arrangements for disposal of unnecessary documents ï‚§ Awareness of potential to reduce malpractice using office procedures ï‚§ Understanding of developing procedures (work step notes). File management ï‚§ Selecting a compatible file system ï‚§ Classification of files ï‚§ Its importance in subject file registry/document file management ï‚§ Storage methods (centralized/decentralized) so that files can be found easily ï‚§ Maintaining files in volumes ï‚§ Actions to be followed when a file moves out of the office ï‚§ Basic awareness of entering notes/applying notes in a file ï‚§ Awareness of the files that an officer-in-charge must maintain ï‚§ Be aware of file destruction procedures ï‚§ National Register Law No. 48 of 1973 ï‚§ National Register (Amendment) Act No. 30 of 1981 ï‚§ B. Sang. Sections Xxviii 9.1, 9.8 ï‚§ Provisions of Freedom of Information Act | |
Target group | Secondary Level Officers in the Provincial Public Service | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(15) Basic Computing | ||
Vision of the Program | ï‚§ Getting familiar with the use of information and communication technology ï‚§ Increasing productivity by using information and communication technology for day-to-day tasks | |
Content of the training |  IT Fundamentals  Hardware, Operating System, Internet Emails  Microsoft Word – Working with Documents  Word Art, Borders and formatting  Using Graphics, Spelling and Grammar  Page setup, Printing documents  Password Protection & Document Conversion  Microsoft Excel – Working with work sheet  Formatting, Inserting, Functions, Page Setup  Charts, IF-else, Printing  Password Protection  Workbook security | |
Target group | Secondary Level Officers in the Provincial Public Service (Officers who require basic computer knowledge) | |
No. of trainings | 01 | |
No. of days | 03 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(16) Preparation Pensions of Public Officers (Top Level) | ||
Vision of the Program | Providing sufficient knowledge about the steps to be taken to calculate and prepare the pension due to the officials at the time of their retirement as per the provisions made from time to time regarding the retirement of government officials. | |
Content of the training | ï‚§ Introduction of Pension and Widow Orphan Fund. ï‚§ Requirement to be fulfilled for grant of pension (Pension Entitlement) ï‚§ Civil Pension ï‚§ Matters to be considered in payment of pension entitlements of widows and orphans ï‚§ Tasks to be performed by the Village Officer | |
Target group | Sabaragamuwa Provincial Civil Service Staff Level Officers(Top Level) | |
No. of trainings | 02 | |
No. of days | 02 | |
No. of training programs | 02 | |
Location | Management Development & Training Center -Pussella |
(17) Stores Management and Inventory Survey | ||
Vision of the Program | ï‚§ Awareness of monetary regulations, rules and other instructions related to warehouse management. ï‚§ Awareness about maintenance of store records and books. ï‚§ Awareness of storage material, right and wrong checking. ï‚§ Maintaining optimum supply of materials for service activities. | |
Content of the training | ï‚§ Awareness about the monetary regulations, rules and circulars related to warehouses. ï‚§ Procedures related to issue and withdrawal of warehouse goods including exchange of goods between warehouses. ï‚§ Importing warehouse books, conducting commodity surveys and follow-up. ï‚§ Discussing practical issues related to warehouse management. | |
Target group | Secondary Level Officers in the Provincial Public Service | |
No. of trainings | 01 | |
No. of days | 02 | |
No. of training programs | 01 | |
Location | Management Development & Training Center -Pussella |
(18) Bid Evaluation | ||
Vision of the Program | ||
Content of the training | ||
Target group | ||
No. of trainings | ||
No. of days | ||
No. of training programs | ||
Location |